| 68.5 E | ** | 12722 | V | 30000 3/4 | DVB-S |
QPSK |
Nw | 73 | Tr | 2 |
| Encounter TV_35K | _ | _ | sentech | TV | Clear | 269 |
| 52.0 E | ** | 12399 | H | 27500 1/2 | DVB-S |
QPSK |
Nw | 1 | Tr | 9 |
| HOD HOD | _ | _ | northtelecom | TV | Clear | 1 |
| MARJAEYAT TV | _ | _ | northtelecom | TV | Clear | 2 |
| TM TV | _ | _ | northtelecom | TV | Clear | 3 |
| SHABAKEH7 | _ | _ | northtelecom | TV | Clear | 4 |
| AYENEH TV | _ | _ | northtelecom | TV | Clear | 5 |
| VALIASR TV | _ | _ | northtelecom | TV | Clear | 6 |
| TOWHEED TV | _ | _ | northtelecom | TV | Clear | 7 |
| IMAM HUSSEIN 1 | _ | _ | northtelecom | TV | Clear | 8 |
| 52.0 E | ** | 12245 | H | 27500 1/2 | DVB-S |
QPSK |
Nw | 1 | Tr | 8 |
| KOMALA TV | _ | _ | northtelecom | TV | Clear | 2 |
| SIMAY AZADI | _ | _ | northtelecom | TV | Clear | 3 |
| CHANNEL ONE | _ | _ | northtelecom | TV | Clear | 4 |
| MANOTO TV | _ | _ | northtelecom | TV | Clear | 5 |
| IRAN INTERNATIONAL | _ | _ | northtelecom | TV | Clear | 6 |
| IRAN NATIONAL REVOLUTION TV | _ | _ | northtelecom | TV | Clear | 7 |
| ZED TV | _ | _ | northtelecom | TV | Clear | 8 |
| 52.0 E | ** | 11344 | H | 27500 2/3 | DVB-S |
QPSK |
Nw | 6478 | Tr | 6478 |
| Manoto TV | _ | _ | wns | TV | Clear | 706 |
| 52.0 E | ** | 10845 | V | 27500 2/3 | DVB-S |
QPSK |
Nw | 6478 | Tr | 6478 |
| MOJ TV | _ | _ | wns | TV | Clear | 5 |
| 52.0 E | ** | 11221 | V | 27500 2/3 | DVB-S |
QPSK |
Nw | 9478 | Tr | 9478 |
| Iran Film HD | _ | _ | wns | TV | Clear | 27 |
| 39.0 E | ** | 12367 | V | 30000 7/8 | DVB-S |
QPSK |
Nw | 28 | Tr | 16 |
| Aleph News | _ | _ | orangeromania | TV | Clear | 334 |
| 39.0 E | ** | 12328 | V | 30000 3/4 | DVB-S2 |
8PSK |
Nw | 28 | Tr | 2 |
| ATOMIC TV | _ | _ | orangeromania | TV | Clear | 525 |
| Nasul TV | _ | _ | orangeromania | TV | Clear | 324 |
| 39.0 E | ** | 12524 | V | 30000 7/8 | DVB-S |
QPSK |
Nw | 28 | Tr | 13 |
| H!t Music Channel | _ | _ | orangeromania | TV | Clear | 313 |
| 39.0 E | ** | 12405 | V | 30000 7/8 | DVB-S |
QPSK |
Nw | 28 | Tr | 18 |
| TV4 Hungary | _ | _ | orangeromania | TV | Clear | 333 |
| 28.2 E | ** | 11305 | H | 27500 2/3 | DVB-S |
QPSK |
Nw | 2 | Tr | 2109 |
| 5 | _ | _ | skydigital | TV | Clear | 2101 |
| 26.0 E | ** | 12265 | H | 27500 5/6 | DVB-S2 |
QPSK |
Nw | 702 | Tr | 8229 |
| True Light TV | _ | _ | ffmpeg | TV | Clear | 725 |
| Marego TV | _ | _ | ffmpeg | TV | Clear | 710 |
| LION 1 TV | _ | _ | ffmpeg | TV | Clear | 715 |
| Star | _ | _ | quickstream | TV | Clear | 747 |
| 21.6 E | ** | 11400 | V | 21905 3/5 | DVB-S2 STREAM -1 |
8PSK PLS 0 |
T2-PLP-ID 2 PID 4095 PLSmode 1 |
Nw | 2 | Tr | 400 |
| RTVIS | _ | _ | dastosemtel | TV | Clear | 4019 |
| HIT TV | _ | _ | dastosemtel | TV SD | Clear | 4010 |
| Herceg TV | _ | _ | dastosemtel | TV HD | Clear | 4015 |
| 21.6 E | ** | 11400 | V | 21905 3/5 | DVB-S2 STREAM -1 |
8PSK PLS 0 |
T2-PLP-ID 1 PID 4095 PLSmode 1 |
Nw | 1 | Tr | 400 |
| ProTV | _ | _ | dastosemtel | TV SD | Clear | 1 |
| 21.6 E | ** | 11400 | V | 21905 3/5 | DVB-S2 STREAM -1 |
8PSK PLS 0 |
T2-PLP-ID 0 PID 4095 PLSmode 1 |
Nw | 2046 | Tr | 400 |
| OBN | _ | _ | dastosemtel | TV SD | Clear | 4006 |
| N1 | _ | _ | dastosemtel | TV SD | Clear | 4007 |
| O Kanal | _ | _ | dastosemtel | TV HD | Clear | 4001 |
| NOVA BH | _ | _ | dastosemtel | TV HD | Clear | 4003 |
| BN TV | _ | _ | dastosemtel | TV HD | Clear | 4004 |
| RTV USK | _ | _ | dastosemtel | TV HD | Clear | 4013 |
| 21.6 E | ** | 11400 | V | 21905 3/5 | DVB-S2 STREAM -1 |
8PSK PLS 0 |
T2-PLP-ID 7 PID 4095 PLSmode 1 |
Nw | 400 | Tr | 7 |
| TVSA | _ | _ | dastosemtel | TV SD | Clear | 1 |
| 21.6 E | ** | 11400 | V | 21905 3/5 | DVB-S2 STREAM -1 |
8PSK PLS 0 |
T2-PLP-ID 6 PID 4095 PLSmode 1 |
Nw | 6 | Tr | 400 |
| RTV BPK | _ | _ | dastosemtel | TV SD | Clear | 1 |
| 21.6 E | ** | 11400 | V | 21905 3/5 | DVB-S2 STREAM -1 |
8PSK PLS 0 |
T2-PLP-ID 5 PID 4095 PLSmode 1 |
Nw | 5 | Tr | 400 |
| RTV TK | _ | _ | dastosemtel | TV SD | Clear | 4009 |
| NTV Arena | _ | _ | dastosemtel | TV SD | Clear | 4017 |
| 21.6 E | ** | 11400 | V | 21905 3/5 | DVB-S2 STREAM -1 |
8PSK PLS 0 |
T2-PLP-ID 4 PID 4095 PLSmode 1 |
Nw | 4 | Tr | 400 |
| RTV USK | _ | _ | dastosemtel | TV | Clear | 1 |
| 21.6 E | ** | 11400 | V | 21905 3/5 | DVB-S2 STREAM -1 |
8PSK PLS 0 |
T2-PLP-ID 3 PID 4095 PLSmode 1 |
Nw | 3 | Tr | 400 |
| NoName | _ | _ | _ | TV | Clear | 4009 |
| 19.2 E | ** | 11973 | V | 27500 3/4 | DVB-S |
QPSK |
Nw | 1 | Tr | 1078 |
| Nick Jr. | _ | _ | mtvnetworks | TV | Clear | 28662 |
| Comedy Central HD. | _ | _ | mtvnetworks | TV | Clear | 28672 |
| Nick Jr | _ | _ | mtvnetworks | TV | Clear | 28661 |
| 13.0 E | ** | 12577 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 9300 |
| SRS - TV | _ | _ | _ | TV | Clear | 1621 |
| 13.0 E | ** | 11137 | H | 27500 3/4 | DVB-S |
QPSK |
Nw | 318 | Tr | 13100 |
| WNS.TEL | _ | _ | gmn | TV | Clear | 7333 |
| 13.0 E | ** | 12692 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 319 | Tr | 9900 |
| BFM TV | _ | _ | eutelsat | TV | Clear | 415 |
| CSTAR | _ | _ | bis | TV | Clear | 417 |
| Gulli | _ | _ | bis | TV | Clear | 418 |
| franceinfo: | _ | _ | bis | TV | Clear | 419 |
| Ushuaia | _ | _ | bis | TV | Clear | 420 |
| Equidia | _ | _ | bis | TV | Clear | 421 |
| RTL9 | _ | _ | absat | TV | Clear | 451 |
| AB1 | _ | _ | telesat | TV | Clear | 452 |
| AUTOMOTO la chaine | _ | _ | telesat | TV | Clear | 453 |
| ANIMAUX | _ | _ | telesat | TV | Clear | 454 |
| CHASSE et PECHE | _ | _ | telesat | TV | Clear | 455 |
| TV Breizh | _ | _ | absat | TV | Clear | 456 |
| Crime District | _ | _ | telesat | TV | Clear | 457 |
| TREK | _ | _ | bis | TV | Clear | 458 |
| TOUTE L'HISTOIRE | _ | _ | telesat | TV | Clear | 459 |
| ACTION | _ | _ | telesat | TV | Clear | 461 |
| MANGAS | _ | _ | telesat | TV | Clear | 462 |
| Science et Vie | _ | _ | telesat | TV | Clear | 463 |
| Téva | _ | _ | bis | TV | Clear | 466 |
| XXL | _ | _ | telesat | TV | Clear | 468 |
| Padel Time TV | _ | _ | telesat | TV | Clear | 470 |
| 13.0 E | ** | 11681 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 319 | Tr | 15900 |
| TF1 | _ | _ | bis | TV | Clear | 301 |
| France 3 | _ | _ | bis | TV | Clear | 303 |
| France 5 | _ | _ | bis | TV | Clear | 305 |
| ARTE | _ | _ | eutelsat | TV | Clear | 307 |
| T18 | _ | _ | bis | TV | Clear | 308 |
| W9 | _ | _ | bis | TV | Clear | 309 |
| TMC | _ | _ | bis | TV | Clear | 310 |
| TFX | _ | _ | bis | TV | Clear | 311 |
| NOVO 19 | _ | _ | bis | TV | Clear | 312 |
| LCP | _ | _ | bis | TV | Clear | 313 |
| France 4 | _ | _ | bis | TV | Clear | 314 |
| CNEWS | _ | _ | bis | TV | Clear | 316 |
| TF1 SERIES FILMS | _ | _ | bis | TV | Clear | 320 |
| L'EQUIPE | _ | _ | bis | TV | Clear | 321 |
| 6TER | _ | _ | bis | TV | Clear | 322 |
| RMC STORY | _ | _ | bis | TV | Clear | 323 |
| RMC DECOUVERTE | _ | _ | bis | TV | Clear | 324 |
| RMC LIFE | _ | _ | bis | TV | Clear | 325 |
| LCI | _ | _ | bis | TV | Clear | 326 |
| FRANCE 2 | _ | _ | bis | TV | Clear | 302 |
| M6 | _ | _ | bis | TV | Clear | 306 |
| 4.0 W | ** | 11206 | H | 3333 3/4 | DVB-S2 |
QPSK |
Nw | 65535 | Tr | 1 |
| Romania TV | _ | _ | romaniatv | TV | Clear | 1 |
| 7.0 W | ** | 12399 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 2048 | Tr | 41 |
| Alruqia Tv | _ | _ | jmc | TV | Clear | 4119 |
| TUNISIA SHOP | _ | _ | jmc | TV | Clear | 4120 |
| JORDAN SAMA | _ | _ | jmc | TV | Clear | 4127 |
| ALRAHMAN | _ | _ | _ | TV | Clear | 4134 |
| Ennahar rokia | _ | _ | jmc | TV | Clear | 4167 |
| Jordan Amen | _ | _ | jmc | TV | Clear | 4171 |
| AL HAQEQA AL DAWLIAH | _ | _ | jmc | TV | Clear | 4182 |
| Oyoun AlWatan | _ | _ | jmc | TV | Clear | 4203 |
| Hadramout TV | _ | _ | jmc | TV | Clear | 41196 |
| 7.0 W | ** | 11295 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 1918 | Tr | 40500 |
| Baywatch | _ | _ | _ | TV | Clear | 510 |
| 7.0 W | ** | 11602 | H | 27500 5/6 | DVB-S |
QPSK |
Nw | 110 | Tr | 3105 |
| Angel TV Arabia | _ | _ | stn | TV | Clear | 603 |
| 7.0 W | ** | 12015 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 2048 | Tr | 13 |
| Lebanon TV | _ | _ | nilesat | TV | Clear | 1305 |
| 7.0 W | ** | 11977 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 2048 | Tr | 20 |
| Test | _ | _ | nilesat | TV | Clear | 2013 |
| 8.0 W | ** | 11179 | H | 27500 5/6 | DVB-S2 |
8PSK |
Nw | 1918 | Tr | 30110 |
| Libya Government | _ | _ | gulfsat | TV HD | Clear | 7540 |
| 8.0 W | ** | 11564 | H | 27500 5/6 | DVB-S2 |
8PSK |
Nw | 20480 | Tr | 400 |
| Libya Government TV | _ | _ | mytv | TV HD | Clear | 6210 |
| 15.0 W | ** | 12580 | H | 11000 1/2 | DVB-S2 |
QPSK |
Nw | 1 | Tr | 9 |
| MTN INFO | _ | _ | mtntv | TV | Clear | 100 |
| MSNBC | _ | _ | mtntv | TV | Clear | 102 |
| FOX NEWS | _ | _ | mtntv | TV | Clear | 103 |
| BLOOMBERG | _ | _ | mtntv | TV | Clear | 104 |
| BBC WORLD NEWS | _ | _ | _ | TV | Clear | 106 |
| PRIME ONE | _ | _ | mtntv | TV | Clear | 110 |
| BBC HD | _ | _ | _ | TV | Clear | 117 |
| 34.5 W | ** | 11525 | V | 12333 3/4 | DVB-S2 |
8PSK |
Nw | 8080 | Tr | 1 |
| RADIO_BKU | _ | _ | smtd | RADIO | Clear | 13 |